Size Guide
Our clothes are a functional fit which is similar to a slim fit. If you prefer a regular fit, we recommend sizing up.
Inches
SIZE | WAIST | HIPS |
---|---|---|
S | 28 - 31 | 33 - 35 |
M | 31 - 34 | 35 - 38 |
L | 34 - 36.5 | 38 - 40.5 |
XL | 36.5 - 39.5 | 40.5 - 43 |
Centimeters
SIZE | WAIST | HIPS |
---|---|---|
S | 72 - 79 | 84 - 89 |
M | 79 - 86 | 89 - 96 |
L | 86 - 93 | 96 - 103 |
XL | 93 - 100 | 103 - 110 |
How to Measure
![Men's Sizing Chart mens alpaca wool sizing chart](https://cdn.shopify.com/s/files/1/0071/4748/7305/files/1Mens-underwear-size-chart.webp?v=1718900461)